Tabellen 2006
German Football League Nord 2006
# Mannschaft Spiele W T L TD-Punkte Diff. Punkte Quot. Streak
1 Braunschweig Lions 12 11 0 1 483 : 165 318 22 : 2 0.917 Won 6
2 Hamburg Blue Devils 12 8 0 4 356 : 215 141 16 : 8 0.667 Won 4
3 Cologne Falcons 12 5 1 6 248 : 333 -85 11 : 13 0.458 Lost 3
4 Dresden Monarchs 12 5 1 6 200 : 318 -118 11 : 13 0.458 Won 1
5 Berlin Adler 12 4 0 8 196 : 234 -38 8 : 16 0.333 Lost 1
6 Düsseldorf Panther 12 4 0 8 153 : 364 -211 8 : 16 0.333 Won 1
Stand 18.02.2008 19:13:06
German Football League Süd 2006
# Mannschaft Spiele W T L TD-Punkte Diff. Punkte Quot. Streak
1 Marburg Mercenaries 12 10 0 2 471 : 214 257 20 : 4 0.833 Won 8
2 Stuttgart Scorpions 12 8 1 3 407 : 190 217 17 : 7 0.708 Won 1
3 Schwäbisch Hall Unicorns 12 7 1 4 383 : 271 112 15 : 9 0.625 Lost 1
4 Darmstadt Diamonds 12 3 1 8 237 : 329 -92 7 : 17 0.292 Lost 1
5 Saarland Hurricanes 12 3 0 9 154 : 333 -179 6 : 18 0.250 Won 1
6 Munich Cowboys 12 1 1 10 154 : 476 -322 3 : 21 0.125 Lost 2
Stand 18.02.2008 19:13:06