Tabellen 2010
German Football League Nord
# Mannschaft Spiele W T L TD-Punkte Diff. Punkte Quot. Streak
1 Kiel Baltic Hurricanes 12 11 0 1 289 : 158 131 22 : 2 0.917 Won 11
2 Berlin Adler 12 10 0 2 303 : 198 105 20 : 4 0.833 Won 3
3 Dresden Monarchs 12 6 0 6 248 : 253 -5 12 : 12 0.500 Won 4
4 Braunschweig Lions 12 4 2 6 258 : 247 11 10 : 14 0.417 Lost 2
5 Assindia Cardinals 12 4 1 7 239 : 275 -36 9 : 15 0.375 Lost 2
6 Berlin Rebels 12 3 2 7 188 : 202 -14 8 : 16 0.333 Lost 2
Stand 18.09.2010 09:08:13
German Football League Süd
# Mannschaft Spiele W T L TD-Punkte Diff. Punkte Quot. Streak
1 Marburg Mercenaries 12 10 0 2 437 : 216 221 20 : 4 0.833 Won 3
2 Schwäbisch Hall Unicorns 12 9 0 3 444 : 198 246 18 : 6 0.750 Won 2
3 Plattling Black Hawks 12 5 1 6 294 : 242 52 11 : 13 0.458 Lost 2
4 Stuttgart Scorpions 12 4 0 8 229 : 280 -51 8 : 16 0.333 Lost 4
5 Munich Cowboys 12 3 0 9 174 : 411 -237 6 : 18 0.250 Won 1
6 Weinheim Longhorns 12 0 0 12 108 : 531 -423 0 : 24 0.000 Lost 12
Stand 18.09.2010 09:08:13